| Cooling | Capacity (btu/h) | 9000 | Max. input consumption (W) | 1600 | |||
| Capacity (W) | 2500(150~3000)W | Max. current (A) | 8,00 | ||||
| Input (W) | 900(100~1200)W | Compressor | Model | KSN98D31UEZW31 | |||
| Rated current (A) | 4.0 (0.8~5.3)A | Type | Rotary | ||||
| Pdesign (W) | 2500 | Brand | GMCC | ||||
| SEER | 6,10 | Capacity | 3065 | ||||
| Heating | Capacity (btu/h) | 9000 | Input | 778 | |||
| Capacity (W) | 2800(150~3300)W | Rated current | 4.75 | ||||
| Input (W) | 960(75~1260)W | Thermal protector | / | ||||
| Rated current (A) | 4.3(0.5~5.6) | Capacitor | / | ||||
| Pdesign (W) | 2000 | Refrigerant oil | 280ml | ||||
| SCOP | 4.0 | Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | ||
| Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Tube outside dia.and material | φ7mm, Inner Grooved 1-φ7-11U |
||
| Tube outside dia.and material | φ5mm, inner Grooved 2-φ5-13U |
||||||
| Indoor air flow (Hi/Mi/Lo) (M3/h) | 500/450/370/320 | Noise level (dB) | 50 | ||||
| Rated input Power(cooling/heating) (W) | 30 | Unit dimension (W*H*D) (mm) | 780(710)×295×495 | ||||
| Rated current (cooling/heating) (A) | 0.2 | Packing (W*H*D) (mm) | 830×335×530 | ||||
| Moisture Removal (KG/h) | 0,8 | Net weight (KGs) | 22 | ||||
| Noise level(Hi/Mi/Lo) (dB) | 39/34/32/30 | Gross weight (KGs) | 25 | ||||
| Unit dimension (W*H*D) | 695×275×190 | Refrigerant type | R32 / 490g | ||||
| Packing (W*H*D) | 765×325×245 | Operation temperature range | -7℃-43℃ | ||||
| Net weight (KGs) | 6 | Ambient temperature range | -15℃-48℃ | ||||
| Gross weight (KGs) | 8 | Application area (MM2) | 10~17 | ||||
| Sets per 40ft HQ/20ft | 346/- | ||||||







