Cooling | Capacity (btu/h) | 18000 | Max. input consumption (W) | 2700 | |||
Capacity (W) | 5100(1250-5910) | Max. current (A) | 13,00 | ||||
Input (W) | 1560(330-2340) | Compressor | Model | KSN140D33UFZ3 | |||
Rated current (A) | 6.9(1.7~12.0) | Type | Rotary | ||||
Pdesign (W) | 5100 | Brand | GMCC | ||||
SEER | 6,10 | Capacity | 4370 | ||||
Heating | Capacity (btu/h) | 18000 | Input | 1115 | |||
Capacity (W) | 5100(1250-6070) | Rated current | 6.8 | ||||
Input (W) | 1470(340-2520) | Thermal protector | / | ||||
Rated current (A) | 6.6(1.7~13.0) | Capacitor | / | ||||
Pdesign (W) | 3800 | Refrigerant oil | 420ml | ||||
SCOP | 4.0 | Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | ||
Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Tube outside dia.and material | Golden& hydrophilic | ||
Tube outside diamand material | φ7mm, inner Grooved 2-φ7-15U |
φ7mm, Inner Grooved 2-φ7-26U |
|||||
Indoor air flow (Hi/Mi/Lo) (M3/h) | 850/750/650/580 | Noise level (dB) | |||||
Rated input Power(cooling/heating) (W) | 35 | Unit dimension (W*H*D) (mm) | 55 | ||||
Rated current (cooling/heating) (A) | 0.35 | Packing (W*H*D) (mm) | 850(780)×350×600 | ||||
Moisture Removal (KG/h) | 2 | Net weight (KGs) | 895×390×625 | ||||
Noise level(Hi/Mi/Lo) (dB) | 45/42/39/37 | Gross weight (KGs) | 29 | ||||
Unit dimension (W*H*D) | 910×295×205 | Refrigerant type | 33 | ||||
Packing (W*H*D) | 980×350×250 | Operation temperature range | -7℃-43℃ | ||||
Net weight (KGs) | 11 | Ambient temperature range | -15℃-48℃ | ||||
Gross weight (KGs) | 13 | Application area (MM2) | 20~40 | ||||
Sets per 40ft HQ/20ft | 230/99 |