Cooling | Capacity (btu/h) | 12000 | Max. input consumption (W) | 1720 | |||
Capacity (W) | 3200(150~3600)W | Max. current (A) | 9,00 | ||||
Input (W) | 1180(75~1560)W | Compressor | Model | KSN98D31UEZW31 | |||
Rated current (A) | 5.3(0.5~6.9)A | Type | Rotary | ||||
Pdesign (W) | 3200 | Brand | GMCC | ||||
SEER | 6,10 | Capacity | 3065 | ||||
Heating | Capacity (btu/h) | 12000 | Input | 778 | |||
Capacity (W) | 3400(150~3800)W | Rated current | 4.75 | ||||
Input (W) | 1160(75~1580)W | Thermal protector | / | ||||
Rated current (A) | 5.2(0.5~7.0)A | Capacitor | / | ||||
Pdesign (W) | 2100 | Refrigerant oil | 280ml | ||||
SCOP | 4.0 | Outdoor unit | Outdoor coil | Fin material | Golden& hydrophilic | ||
Indoor unit | Indoor Coil | Fin material | Golden& hydrophilic | Tube outside dia.and material | Golden& hydrophilic | ||
Tube outside dia.and material | φ5mm, inner Grooved 2-φ5-13U |
φ7mm, Inner Grooved 1-φ7-11U |
|||||
Indoor air flow (Hi/Mi/Lo) (M3/h) | 550/500/450/370 | Noise level (dB) | |||||
Rated input Power(cooling/heating) (W) | 30 | Unit dimension (W*H*D) (mm) | 52 | ||||
Rated current (cooling/heating) (A) | 0.2 | Packing (W*H*D) (mm) | 780(710)×295×495 | ||||
Moisture Removal (KG/h) | 1,2 | Net weight (KGs) | 830×335×530 | ||||
Noise level(Hi/Mi/Lo) (dB) | 42/39/36/33 | Gross weight (KGs) | 22 | ||||
Unit dimension (W*H*D) | 780×275×190 | Refrigerant type | 25 | ||||
Packing (W*H*D) | 850×325×245 | Operation temperature range | -7℃-43℃ | ||||
Net weight (KGs) | 7 | Ambient temperature range | -15℃-48℃ | ||||
Gross weight (KGs) | 9 | Application area (MM2) | 13~27 | ||||
Sets per 40ft HQ/20ft | 334/143 |
Climat, Electroménagers
CLIMATISEUR RE12000BTUINV
-Affichage digital
-Haute efficacité
-Fonction Plasma
-Economie d’énergie